| Manufacturer |
|
Jeakue | Jeakue |
| Model designation |
|
ET30 | ET45 |
| Drive Unit |
|
Electrics | Electrics |
| Operator type |
|
Standing | Standing |
| Rated capacity | T | 3 | 4.5 |
| Rated drawbar pull | N | 600 | 900 |
| Wheelbase | mm | 975 | 975 |
| Service weight (include battery) | kg | 760 | 850 |
| Axle loading, laden driving side/loading side |
|
/ | / |
| Axle loading, unladen drving side/loading side | kg | 480/280 | 530/320 |
| Tyre type driving wheels/loading wheels |
|
PU/PU | PU/PU |
| Tyre size, driving wheels (diameter x width) | mm | Φ230x90 | Φ230x90 |
| Tyre size, loading wheels (diameter x width) | mm | 2xΦ204x76 | 2xΦ204x76 |
| Wheels, number driving, caster/loading (x=drive wheels) | mm | 1x+ 2/2 | 1x+ 2/2 |
| Track width, front, drving side | mm | / | / |
| Track width, rear, loading side | mm | 708 | 708 |
| standing height | mm | 166 | 166 |
| Height drawbar in driving position min./max. | mm | 1220 | 1220 |
| Tow coupling height scope | mm | 188/233/277/322 | 188/233/277/322 |
| Overall length | mm | 1282 | 1282 |
| Overall width | mm | 800 | 800 |
| Ground clearance, center of wheelbase | mm | 66 | 66 |
| Turning radius | mm | 1168 | 1168 |
| Travel speed, laden/unladen | km/h | 5/7 | 4.5/5 |
| Drawbar pull, laden/unladen | N | 600 | 900 |
| Max. drawbar pull, laden/unladen | N | 2000 | 2600 |
| Gradeability, laden/unladen | % | 3/15 | 3/15 |
| Service brake type |
|
Electromagnetic | Electromagnetic |
| Drive motor rating S2 60 min | kW | 2.5 | 2.5 |
| The maximum allowed size battery | mm | 740*350*620 | 740*350*620 |
| Battery voltage/nominal capacity K20 | V/Ah | 24/210 | 24/280 |
| Battery weight | kg | 260 | 330 |
| Type of drive control |
|
AC | AC |
| Steering type |
|
Electrionic | Electrionic |
| Sound pressure level at the driver's ear | dB (A) | 74 | 74 |
| Towing coupling, type DIN 15170 |
|
Bolt type | Bolt type |
| Driving wheel |
|
Rubber | Rubber |
| Steering light |
|
/ | / |
| High capacity battery |
|
280Ah/360Ah/480Ah | 280Ah/360Ah/480Ah |