Manufacturer |
|
JEAKUE | JEAKUE |
Model designation |
|
ESB12 | ESB15 |
Drive unit |
|
Electrics | Electrics |
Operator type |
|
Pedestrian | Standing |
Rated capacity | kg | 1200 | 1500 |
Load center distance | mm | 500 | 600 |
Load distance, centre of drive axle to fork | mm | 208 | 215 |
Wheelbase | mm | 1244 | 1355 |
Service weight (include battery) | kg | 1860 | 2420 |
Axle loading, laden driving side/loading side | kg | 375/2685 | 510/3410 |
Axle loading, unladen driving side/loading side | kg | 1060/800 | 1430/990 |
Tyre type, driving wheels/loading wheels |
|
pu/pu | pu/pu |
Tyre size, driving wheels (diameter x width) | mm | Ø230x75 | Ø260x105 |
Tyre size, loading wheels (diameter x width) | mm | Ø254x102 | Ø254x102 |
Wheels, number driving, caster/loading (x=drive wheels) | mm | 1x 0 / 2 | 1x 0 / 2 |
Track width, front, driving side | mm | 787 | 787 |
Tilt of mast/fork carriage forward/backward | 。 | 1.5/6 | 1.5/6 |
Height, mast lowered | mm | 2110 | 2118 |
Free lift | mm | 150 | 150 |
Lift height | mm | 3270 | 3200 |
Height, mast extended | mm | 4185 | 4115 |
Height drawbar in driving position min./max. | mm | 1013/1402 | 1013/1402 |
Height of wheel arms | mm | 282 | 282 |
Lowed height | mm | 60 | 60 |
Overall length | mm | 2808 | 2985 |
Length to face of forks | mm | 1738 | 1915 |
Overall width | mm | 850/900 | 850/900 |
Fork dimensions | mm | 40/100/1070 | 40/100/1070 |
Fork carriage width | mm | 800 | 800 |
Distance between fork-arms | mm | 200-760 | 200-760 |
Ground clearance, laden, below mast | mm | 78 | 78 |
Ground clearance, center of wheelbase | mm | 70 | 70 |
Aisle width for pallet 1000 x 1200 crossways | mm | 3085 | 3270 |
Aisle width for pallet 800 x 1200 lengthways | mm | 3200 | 3385 |
Turning radius | mm | 1535 | 1715 |
Travel speed, laden/unladen | km/h | 5.5/6.0 | 4.65 |
Lifting speed, laden/unladen | m/s | 0.127/0.23 | 0.12/0.17 |
Lowering speed, laden/unladen | m/s | 0.26/0.2 | 0.13/0.1 |
Max. gradeability, laden/unladen | % | 5.0/8.0 | 5.0/8.0 |
Service brake type |
|
Electromagnetic | Electromagnetic |
Drive motor rating S2 60 min | kW | 1.5 | 4 |
Lift motor rating at S3 15% | kW | 2.2 | 3 |
The maximun allowed size battery | mm | 810/230/open | 810/230/open |
Battery voltage/nominal capacity K5 | V/Ah | 24/210 | 24/360 |
Battery weight | kg | 190 | 320 |
Type of drive unit |
|
AC | AC |
Steering type |
|
Electronic | Electronic |
Sound pressure level at the driver's ear |
|
74 | 74 |
|
|
|
|