Manufacturer |
|
JEAKUE | JEAKUE |
Model designation |
|
ESK14 | ESK18 |
Drive unit |
|
Electrics | Electrics |
Operator type |
|
Pedestrian | Pedestrian |
Rated capacity | kg | 1400 | 1800 |
Load center distance | mm | 600 | 600 |
Load distance, centre of drive axle to fork | mm | 610 | 610 |
Wheelbase | mm | 1350 | 1455 |
Service weight (include battery) | kg | 1320 | 1520 |
Axle loading, laden driving side/loading side | kg | 815/1905 | 945/2375 |
Axle loading, unladen driving side/loading side | kg | 805/515 | 925/595 |
Tyre type, driving wheels/loading wheels |
|
PU/PU | PU/PU |
Tyre size, driving wheels (diameter x width) | mm | Ø230x75 | Ø230x75 |
Tyre size, loading wheels (diameter x width) | mm | Ø102x73 | Ø102x73 |
Tyre size, caster wheels (diameter x width) | mm | Ø85x48 | Ø102x63.5 |
Wheels, number driving, caster/loading (x=drive wheels) | mm | 1x +2 / 4 | 1x +2 / 4 |
Track width, front, driving side | mm | 580 | 580 |
Track width, rear, driving side | mm | 1170/1270/1370 | 1170/1270/1370 |
Height, mast lowered | mm | 2118 | 2118 |
Free lift | mm | 150 | 150 |
Lift height | mm | 3200 | 3200 |
Height, mast extended | mm | 4115 | 4115 |
Height drawbar in driving position min./max. | mm | 990/1500 | 990/1500 |
Height of wheel arms | mm | 100 | 100 |
Lowed height | mm | 60 | 65 |
Overall length | mm | 1987 | 2092 |
Length to face of forks | mm | 917 | 1022 |
Overall width | mm | 850/1270/1370/1470 | 850/1270/1370/1470 |
Fork dimensions | mm | 40/100/1070 | 45/100/1070 |
Fork carriage width | mm | 800 | 800 |
Distance between fork-arms | mm | 760 | 200-760 |
Distance between wheel arms | mm | 1070/1170/1270 | 970/1070/1270 |
Ground clearance, center of wheelbase | mm | 50 | 50 |
Aisle width for pallet 1000 x 1200 crossways | mm | 2460 | 2560 |
Aisle width for pallet 800 x 1200 lengthways | mm | 2460 | 2560 |
Turning radius | mm | 1545 | 1645 |
Travel speed, laden/unladen | km/h | 5.5/6.0 | 4.5/5.0 |
Lifting speed, laden/unladen | m/s | 0.127/0.23 | 0.127/0.23 |
Lowering speed, laden/unladen | m/s | 0.26/0.20 | 0.26/0.20 |
Max. gradeability, laden/unladen | % | 8/10 | 6/10 |
Service brake type |
|
Electromagnetic | Electromagnetic |
Drive motor rating S2 60 min | kW | 1.1 | 1.1 |
Lift motor rating at S3 15% | kW | 3 | 3 |
The maximun allowed size battery | mm | 800/230/open | 800/330/open |
Battery voltage/nominal capacity K5 | V/Ah | 24/210 | 24/280 |
Battery weight | kg | 190 | 320 |
Type of drive unit |
|
AC | AC |
Steering type |
|
Mechanical | Mechanical |
Sound pressure level at the driver's ear |
|
74 | 74 |