Model |
|
FL15 | FL18 |
Rated Capacity | kg | 1000 | 1800 |
Load Center | mm | 500 | 500 |
Lift Height | mm | 3000 | 3000 |
Fork Size(LxWxH) | mm | 920x120x35 | 920x120x35 |
Mast Tilt Angle | Deg | 6/12 | 6/12 |
Overall Length (without fork) | mm | 2295 | 2295 |
Overall Width | mm | 1086 | 1086 |
Mast Lowered Height | mm | 1995 | 1995 |
Mast Extended Height | mm | 3940 | 3940 |
Overhead Guard Height | mm | 2040 | 2040 |
Turning Radius | mm | 2055 | 2055 |
Min. right angle aisle width | mm | 2150 | 2150 |
Front Overhang | mm | 420 | 420 |
Ground Clearance(mast) | mm | 110 | 110 |
Wheelbase | mm | 140 | 140 |
Travel(Unload) | Km/h | 15 | 15 |
Lifting Speed(Full load) | mm/s | 450 | 440 |
Gradeability(Laden) | % | 20 | 20 |
Service Weight | kg | 2870 | 3050 |
Front Tire |
|
6.5-10-10PR | 6.5-10-10PR |
Rear Tire |
|
5.00-8-10PR | 5.00-8-10PR |
Battery(Voltage/Capacity) | V/Ah | 12/80 | 12/80 |
Engine Model | Kw | Nissan K21 | Nissan K21 |
Engine Rated output/r.p.m | Kw | 31.2/2250 | 31.2/2250 |
Engine Rated torque/r.p.m | N.m | 143.7/1600 | 143.7/1600 |
Engine No. of Cylinder |
|
4 | 4 |
Bore x Stroke | mm | 89x83 | 89x83 |
Displacement | cc | 2065 | 2065 |
Fuel Tank Capacity | L | 60 | 60 |