Model |
|
FL20 | FL25 | FL30 | FL35 |
Rated Capacity | kg | 2000 | 2500 | 3000 | 3500 |
Load Center | mm | 500 | 500 | 500 | 500 |
Lift Height | mm | 3000 | 3000 | 3000 | 3000 |
Fork Size(LxWxH) | mm | 1070x120x40 | 1070x120x40 | 1070x125x45 | 1070x125x50 |
Mast Tilt Angle | Deg | 6/12 | 6/12 | 6/12 | 6/12 |
Overall Length ( without fok) | mm | 2600 | 2600 | 2730 | 2770 |
Overall Width (Mast) | mm | 1150 | 1150 | 1225 | 1225 |
Mast Lowered Height | mm | 1995 | 1995 | 2045 | 2045 |
Mast Extended Height | mm | 4030 | 4030 | 4150 | 4150 |
Overhead Guard Height | mm | 2070 | 2070 | 2090 | 2090 |
Turning Radius | mm | 2310 | 2310 | 2440 | 2480 |
Min. right angle aisle width (Pallet L1000xW1200) | mm | 2380 | 2380 | 2490 | 2530 |
Front Overhang | mm | 470 | 470 | 475 | 480 |
Ground Clearance(mast) | mm | 120 | 120 | 135 | 135 |
Wheelbase | mm | 1600 | 1600 | 1700 | 1700 |
Travel Speed(Unload) | Km/h | 19 | 19 | 19 | 19 |
Lifting Speed(Full load) | mm/s | 530 | 530 | 440 | 440 |
Gradeability(Laden) | % | 20 | 20 | 20 | 20 |
Service Weight | kg | 3590 | 3790 | 4300 | 4500 |
Front Tire |
|
7-12-12PR | 7-12-12PR | 28x9-15-12PR | 28x9-15-12PR |
Rear Tire |
|
6-9-10PR | 6-9-10PR | 6.5-10-10PR | 6.5-10-10PR |
Battery(Voltage/Capacity) | V/Ah | 12/80 | 12/80 | 12/80 | 12/80 |
Engine Model |
|
K21 | K21 | K25 | K25 |
Engine Rated output/r.p.m | Kw | 31.2/2250 | 31.2/2250 | 37.4/2300 | 37.4/2300 |
Engine Rated torque/r.p.m | N.m | 143.7/1600 | 143.7/1600 | 176.5/1600 | 176.5/1600 |
Engine No. of Cylinder |
|
4 | 4 | 4 | 4 |
Bore x Stroke | mm | 89x83 | 89x83 | 89x100 | 89x100 |
Displacement | cc | 2065 | 2065 | 2488 | 2488 |
Fuel Tank Capacity | L | 60 | 60 | 60 | 60 |