Model |
|
FL50 | FL60 | FL70 |
Rated Capacity | kg | 5000 | 6000 | 7000 |
Load Center | mm | 600 | 600 | 600 |
Lift Height | mm | 3000 | 3000 | 3000 |
Fork Size(LxWxT) | mm | 1220X150X60 | 1220X150X60 | 1220X150X70 |
Mast Tilt Angle(F/R) | Deg | 6°/12° | 6°/12° | 6°/12° |
Length to face of fork | mm | 3450 | 3450 | 3560 |
Overall Width | mm | 2010 | 2010 | 2010 |
Mast Lowered Height | mm | 2500 | 2500 | 2500 |
Mast Extended Height | mm | 4415 | 4415 | 4415 |
Overhead Guard Height | mm | 2470 | 2470 | 2470 |
Turning Radius | mm | 3250 | 3250 | 3350 |
Min.right angle aisle width | mm | 2960 | 2960 | 3040 |
Front Overhang | mm | 590 | 590 | 595 |
Ground Clearance | mm | 200 | 200 | 200 |
Wheelbase | mm | 2250 | 2250 | 2250 |
Travel(No load) | Km/h | 30 | 30 | 30 |
Lifting(Full load) | mm/s | 500 | 500 | 460 |
Gradeability(Laden) | % | 20 | 20 | 20 |
Service weight | kg | 8150 | 8750 | 9750 |
Front Tire |
|
8.25-15-14PR | 8.25-15-14PR | 8.25-15-14PR |
Rear Tire |
|
8.25-15-14PR | 8.25-15-14PR | 8.25-15-14PR |
Battery (Voltage/Capacity) |
|
(12V/80Ah)x2 | (12V/80Ah)x2 | (12V/80Ah)x2 |
Engine Model |
|
GM4.3 | GM4.3 | GM4.3 |