Model | HP10 | |||||
Type | Manual | Electric | ||||
Rated load | kg | 1000 | 1000 | |||
Max height of pallet fork | mm | 800 | 800 | |||
Min height of pallet fork | mm | 85±2 | 85±2 | |||
Whole width of pallet fork | mm | 540 | 680 | 540 | 680 | |
Length of pallet fork | mm | 1150 | ||||
Size of front wheels | mm | Φ75×75 | ||||
Size of back wheels | mm | Φ180×50 | ||||
Cylinder strokes times at the max height |
unload | 28 | ||||
full load | 62 | |||||
Lifting time | unload | sec | / | 11 | ||
full load | sec | 19 | ||||
Battery | 66Ah/12V | |||||
Charger | 10A/12V | |||||
Net weight (without battery) |
kg | 110 | 115 | 141 | 146 | |
Package size | mm |
2000×660× 1110 |
2000×784× 1110 |
2240×600× 1110 |
2240×740× 1110 |